The Google Ads Cost Index
What does a click actually cost right now? This tracks the average Google Ads cost per click for a fixed basket of 54 high-intent commercial keywords across ten industries — and re-checks every week so you can see where paid search is getting more expensive.
is the average cost per click across the basket right now (median $26.16). Legal clicks ($143.62) cost about 35× more than automotive ($4.09).
Last updated July 20, 2026 · previous July 19, 2026
Average cost per click, by industry
The industries at the top pay the most for every visitor because a single new customer is worth so much — a legal case or a signed insurance policy easily justifies a click that would bankrupt an ecommerce campaign.
The most expensive clicks in the basket
These are the single priciest keywords tracked — the terms where advertisers routinely pay more for one click than many businesses make per sale.
The full basket
Every keyword tracked, with its live average CPC, monthly search volume, and competition. Filter by industry or sort by price.
53 keywords
| Keyword | Industry | Avg. CPC | Searches / mo | Competition |
|---|---|---|---|---|
| mesothelioma attorney | Legal | $261.36 | 1,600 | MEDIUM |
| car accident attorney | Legal | $216.42 | 49,500 | LOW |
| personal injury lawyer | Legal | $163.25 | 201,000 | LOW |
| car insurance quotes | Finance & insurance | $157.72 | 823,000 | MEDIUM |
| payroll software | B2B & software | $138.03 | 33,100 | LOW |
| sell my house fast | Real estate | $133.23 | 9,900 | MEDIUM |
| business loan | Finance & insurance | $120.88 | 49,500 | HIGH |
| help desk software | B2B & software | $120.24 | 6,600 | LOW |
| workers compensation lawyer | Legal | $101.84 | 165,000 | LOW |
| online college | Education | $99.11 | 33,100 | MEDIUM |
| dui lawyer | Legal | $89.55 | 110,000 | LOW |
| debt consolidation | Finance & insurance | $74.81 | 110,000 | LOW |
| emergency plumber | Home services | $74.51 | 60,500 | LOW |
| mortgage refinance | Finance & insurance | $60.15 | 22,200 | LOW |
| structured settlement | Finance & insurance | $57.76 | 4,400 | MEDIUM |
| water damage restoration | Home services | $52.30 | 135,000 | LOW |
| life insurance | Finance & insurance | $50.84 | 165,000 | LOW |
| marketing automation software | B2B & software | $49.92 | 2,400 | LOW |
| project management software | B2B & software | $49.70 | 135,000 | LOW |
| online mba | Education | $48.41 | 8,100 | MEDIUM |
| crm software | B2B & software | $43.98 | 165,000 | LOW |
| erp software | B2B & software | $37.48 | 49,500 | LOW |
| moving company | Local services | $35.91 | 165,000 | MEDIUM |
| nursing programs | Education | $35.17 | 27,100 | HIGH |
| hvac repair | Home services | $32.44 | 60,500 | LOW |
| divorce attorney | Legal | $29.30 | 90,500 | MEDIUM |
| solar panel installation | Home services | $26.16 | 90,500 | LOW |
| roof replacement | Home services | $26.01 | 33,100 | LOW |
| medical alert system | Medical & dental | $23.58 | 12,100 | MEDIUM |
| dental implants | Medical & dental | $23.37 | 165,000 | LOW |
| lasik eye surgery | Medical & dental | $22.42 | 90,500 | MEDIUM |
| pest control service | Home services | $19.70 | 110,000 | LOW |
| hair transplant | Medical & dental | $17.83 | 60,500 | MEDIUM |
| locksmith | Local services | $15.95 | 368,000 | MEDIUM |
| coding bootcamp | Education | $12.22 | 74,000 | LOW |
| house cleaning service | Local services | $12.10 | 90,500 | LOW |
| property management company | Real estate | $11.73 | 60,500 | LOW |
| real estate agent | Real estate | $10.63 | 201,000 | LOW |
| mattress | Ecommerce & retail | $10.07 | 368,000 | HIGH |
| cosmetic surgery | Medical & dental | $9.82 | 12,100 | MEDIUM |
| landscaping services | Local services | $7.04 | 40,500 | LOW |
| auto body shop | Automotive | $5.69 | 110,000 | LOW |
| wedding photographer | Local services | $5.40 | 40,500 | LOW |
| auto repair shop | Automotive | $5.27 | 135,000 | LOW |
| standing desk | Ecommerce & retail | $5.02 | 135,000 | HIGH |
| car dealership | Automotive | $4.29 | 201,000 | MEDIUM |
| office chair | Ecommerce & retail | $3.74 | 201,000 | HIGH |
| tire shop | Automotive | $3.05 | 673,000 | MEDIUM |
| used cars for sale | Automotive | $2.16 | 301,000 | HIGH |
| wireless headphones | Ecommerce & retail | $1.83 | 135,000 | HIGH |
| apartments for rent | Real estate | $1.81 | 673,000 | HIGH |
| homes for sale | Real estate | $1.27 | 368,000 | MEDIUM |
| running shoes | Ecommerce & retail | $1.08 | 368,000 | HIGH |
Methodology
- Each week, the fixed basket of 54 commercial keywords is queried against Google Ads data (United States, English) for its average cost per click, monthly search volume, and competition, and the results are averaged by industry.
- CPC here is Google’s reported average — what advertisers typically pay across the auction, not a guaranteed or minimum bid. Your own CPC depends on quality score, ad rank, match type, and location, and can sit well above or below the average.
- The basket is a fixed, curated sample chosen to represent high-intent commercial search across industries, not the whole of Google Ads. Read it as direction and contrast between verticals, not a universal price list.
- Averages treat every keyword in an industry equally; a real account weighted toward the priciest terms would see a higher effective CPC.
What would Google Ads cost for your business?
Enter your own service and budget to see its real search volume, cost per click, and how many leads your budget buys — free, no signup.
Forecast your adsTrack where click costs are heading
I send a short note when the index shows a notable move — a vertical spiking, costs cooling. Unsubscribe anytime.